MENLS 100M FREESTYLE -
BRENT HAYDEN 83 CAN 1 48.08 5
RYK NEETHLING 77 RSA 2 48.26 4
GUILHERME ROTH DOS SANTOS 82 BRA 3 48.44 7
NICHOLAS BRUNELLI 81 USA 4 48.76 1
JOSE MEOLANS 78 ARG 5 48.79 6
RODRIGO ROCHA CASTRO 78 BRA 6 49.11 3
GLAUBER HENRIQUE SILVA 86 BRA 7 49.24 2
MATIAS AGUILERA 85 ARG 8 49.61 8
 
MENLS 50M BREASTSTROKE -
EDUARDO AQUILES FISCHER 80 BRA 1 27.59 6
HENRIQUE R MARQUES BARBOSA 84 BRA 2 27.63 5
FELIPE FERREIRA LIMA 85 BRA 3 27.87 4
MARK GANGLOFF 82 USA 4 27.90 2
MARCELO AUGUSTO TOMAZINI 78 BRA 5 28.15 3
MORGAN KNABE 81 CAN 6 28.42 8
FELIPE ALVES FRANCA DA SILVA 87 BRA 7 28.66 7
SCOTT DICKENS 84 CAN 8 28.67 1
 
MENLS 400M INDIVIDUAL MEDLEY -
THIAGO M V PEREIRA 86 BRA 1 4:18.69 4
ADRIANO MIGUEL NIZ 86 POR 2 4:19.35 5
DUARTE RAFAEL MOURAO 84 POR 3 4:22.81 3
LEONARDO JUNQUEIRA PEREIRA 85 BRA 4 4:36.90 7
MARCELLO GIUNTINI POPOFF 87 BRA 5 4:37.48 6
GUILHERME GUIMARAES FORTUNA 82 BRA 6 4:43.52 2
 
MENLS 100M BACKSTROKE -
THOMAS RUPPRATH 77 GER 1 52.30 5
ARKADY VYATCHANIN 84 RUS 2 52.79 4
GLAUBER HENRIQUE SILVA 86 BRA 3 54.01 3
MATTHEW HAWES 86 CAN 4 55.32 6
LEONARDO SUMIDA 86 BRA 5 55.44 8
DANIEL ORZECHOWSKI 85 BRA 6 55.89 7
OLIVER WENZEL 81 GER 7 55.95 2
NATHAN OLBRIEN 83 CAN 8 56.27 1
 
MENLS 200M BUTTERFLY -
ANATOLY POLYAKOV 80 RUS 1 1:56.31 5
IOAN GHERGHEL 78 ROM 2 1:56.52 4
NICK DLARCY 87 AUS 3 1:56.94 6
JOAO PEDRO ARAUJO 85 POR 4 2:00.96 2
FERNANDO SOUZA DA SILVA 86 BRA 5 2:01.23 3
SIMON SJODIN 86 SWE 6 2:01.35 7
FABIO MANUEL PEREIRA 86 POR 7 2:01.79 8
RAFAEL VELOSO PACHECO 83 BRA 8 2:02.47 1
 
MENLS 400M FREESTYLE -
DRAGOS COMAN 80 ROM 1 3:49.25 4
ADRIANO MIGUEL NIZ 86 POR 2 3:50.40 6
CONRADO C CHEDE 87 BRA 3 3:51.93 5
BRUNO BONFIM 79 BRA 4 3:55.45 3
MATHEUS F RIBEIRO 84 BRA 5 3:58.63 2
FERNANDO PEIXOTO VILLANOVA 86 BRA 6 4:01.30 7
LUIZ FELIPE LEBEIS 84 BRA 7 4:02.24 1
MIGUEL ROBLES 87 MEX 8 4:02.33 8
 
 
MENLS 200M BREASTSTROKE -
SCOTT DICKENS 84 CAN 1 2:12.17 7
MARK GANGLOFF 82 USA 2 2:12.85 5
MARCELO AUGUSTO TOMAZINI 78 BRA 3 2:13.00 2
HENRIQUE R MARQUES BARBOSA 84 BRA 4 2:13.12 4
MICHEL BOULIANNE 78 CAN 5 2:15.50 6
HENRIQUE PEREIRA NEIVA 84 POR 6 2:15.97 1
FELIPE ALVES FRANCA DA SILVA 87 BRA 7 2:16.11 8
MATTHEW HUANG 84 CAN 8 2:17.45 3
 
MEN`S 100M INDIVIDUAL MEDLEY -
RYK NEETHLING 77 RSA 1 53.72 2
THIAGO M V PEREIRA 86 BRA 2 53.76 5
THOMAS RUPPRATH 77 GER 3 54.65 4
FERNANDO SOUZA DA SILVA 86 BRA 4 55.57 6
RENAN AUGUSTO ROSSIN 85 BRA 5 55.64 3
JASON COHEN 82 AUS 6 56.12 7
SAM ASHBY 88 AUS 7 57.45 8
CALLUM NG 85 CAN N/C 1
 
 
 
 
MENLS 50M BUTTERFLY -
KAIO MARCIO DE ALMEIDA 84 BRA 1 23.30 4
THOMAS RUPPRATH 77 GER 2 23.57 5
NICHOLAS A D DOS SANTOS 80 BRA 3 23.77 7
GUILHERME ROTH DOS SANTOS 82 BRA 4 24.00 2
FERNANDO SOUZA DA SILVA 86 BRA 5 24.13 1
OLIVER WENZEL 81 GER 6 24.33 3
RICARDO BUSQUETS 74 PUR 7 24.51 6
DARRYL RUDOLF 84 CAN 8 24.58 8
 
 
MENLS 200M FREESTYLE -
BRENT HAYDEN 83 CAN 1 1:44.85 4
RYK NEETHLING 77 RSA 2 1:44.91 6
RODRIGO ROCHA CASTRO 78 BRA 3 1:46.71 3
ADRIANO MIGUEL NIZ 86 POR 4 1:47.62 2
JONAS COTTINI SALGADO 84 BRA 5 1:49.18 5
DRAGOS COMAN 80 ROM 6 1:49.50 7
ANDRE OLIVEIRA CORDEIRO 74 BRA 7 1:51.26 8
FABIO MANUEL PEREIRA 86 POR 8 1:51.44 1
 
MENLS 100M BREASTSTROKE -
HENRIQUE R MARQUES BARBOSA 84 BRA 1 59.82 4
EDUARDO AQUILES FISCHER 80 BRA 2 1:00.38 6
MARK GANGLOFF 82 USA 3 1:00.87 3
FELIPE FERREIRA LIMA 85 BRA 4 1:01.10 5
SCOTT DICKENS 84 CAN 5 1:01.11 2
MARCELO AUGUSTO TOMAZINI 78 BRA 6 1:01.49 7
FELIPE ALVES FRANCA DA SILVA 87 BRA 7 1:02.73 1
MICHEL BOULIANNE 78 CAN 8 1:03.22 8
 
MENLS 100M BUTTERFLY -
KAIO MARCIO DE ALMEIDA 84 BRA 1 51.75 6
THOMAS RUPPRATH 77 GER 2 51.80 2
JASON COHEN 82 AUS 3 52.50 3
FERNANDO SOUZA DA SILVA 86 BRA 4 52.56 5
IOAN GHERGHEL 78 ROM 5 52.68 4
GABRIEL S V MANGABEIRA 82 BRA 6 53.11 7
ANATOLY POLYAKOV 80 RUS 7 53.91 1
DARRYL RUDOLF 84 CAN 8 55.17 8
 
MENLS 50M BACKSTROKE -
THOMAS RUPPRATH 77 GER 1 24.17 4
ARKADY VYATCHANIN 84 RUS 2 24.55 5
GLAUBER HENRIQUE SILVA 86 BRA 3 25.00 3
IOAN GHERGHEL 78 ROM 4 25.50 6
OLIVER WENZEL 81 GER 5 25.62 2
DANIEL ORZECHOWSKI 85 BRA 6 25.85 1
JANDER MELLO LAZARONI 85 BRA 7 25.89 7
GRAEME MOORE 89 RSA 8 26.65 8
 
MENLS 200M INDIVIDUAL MEDLEY -
THIAGO M V PEREIRA 86 BRA 1 1:56.67 5
MARK GANGLOFF 82 USA 2 2:00.32 6
DUARTE RAFAEL MOURAO 84 POR 3 2:00.87 7
RENAN AUGUSTO ROSSIN 85 BRA 4 2:01.27 3
SAM ASHBY 88 AUS 5 2:01.93 2
ANDRE SCHULTZ 88 BRA 6 2:03.03 4
WESLEY GILCHRIST 89 RSA 7 2:04.48 1
DAVYNN PEFFER 89 RSA 8 2:07.43 8
 
MENLS 50M FREESTYLE -
NICHOLAS A D DOS SANTOS 80 BRA 1 21.81 6
GUILHERME ROTH DOS SANTOS 82 BRA 2 21.85 3
NICHOLAS BRUNELLI 81 USA 3 21.91 5
ARTUR F DA ROCHA 88 BRA 4 22.04 4
JOSE MEOLANS 78 ARG 5 22.16 2
BRENT HAYDEN 83 CAN 6 22.18 7
RICARDO BUSQUETS 74 PUR 7 22.44 8
JADER DA SILVA SOUZA 82 BRA 8 22.69 1
 
MENLS 1500M FREESTYLE -
DRAGOS COMAN 80 ROM 1 15:13.40 4
LUIZ ROGERIO ARAPIRACA 87 BRA 2 15:16.34 3
FERNANDO PEIXOTO VILLANOVA 86 BRA 3 15:37.64 3
LEONARDO ALVES DOS SANTOS FIM 86 BRA 4 15:39.29 7
CONRADO C CHEDE 87 BRA 5 15:46.27 5
TRENT GRIMSEY 88 AUS 6 16:07.75 6
LUIZ FELIPE LEBEIS 84 BRA 7 16:07.79 8
LEONARDO JUNQUEIRA PEREIRA 85 BRA 8 16:08.14 4
MATHEUS F RIBEIRO 84 BRA 9 16:18.90 1
SHADAI HERTHZ JESUS 87 BRA 10 16:38.80 5
MICKY VAN DER VAART 89 ARU 11 16:51.38 6
DAVID CREEL 84 CAN N/C 2
 
MENLS 200M BACKSTROKE -
ARKADY VYATCHANIN 84 RUS 1 1:53.08 2
THOMAS RUPPRATH 77 GER 2 1:58.35 4
NATHAN OLBRIEN 83 CAN 3 1:58.47 3
MATTHEW HAWES 86 CAN 4 1:58.58 6
ADRIANO MIGUEL NIZ 86 POR 5 2:00.62 1
JOAQUIN BELZA 83 ARG 6 2:02.40 5
ANDRE SCHULTZ 88 BRA 7 2:02.50 8
GRAEME MOORE 89 RSA 8 2:04.09 7




WOMENLS 200M FREESTYLE -
CAMELIA POTEC 82 ROM 1 1:58.34 5
MAYA BEAUDRY 88 CAN 2 2:00.69 4
MANUELLA LYRIO 89 BRA 3 2:02.24 3
MARIANA N BROCHADO 84 BRA 4 2:03.45 7
MONICK AVELINO PEREZ 86 BRA 5 2:03.75 6
WALLESKA FACINCANI VILLARIM 88 BRA 6 2:04.56 8
TATIANA LEMOS BARBOSA 78 BRA 7 2:04.67 1
HEYSI VILLARREAL NAVARRO 72 CUB DQL 2

 
WOMENLS 100M BREASTROKE -
STACIANA WINFIELD 81 USA 1 1:07.22 4
CLAIRE ARCHIBALD 89 RSA 2 1:08.67 3
DIANA DUARTE GOMES 89 POR 3 1:09.02 6
IMADY NUNEZ GLEZ 72 CUB 4 1:09.14 5
SVETLANA KARPEEVA 85 RUS 5 1:11.16 2
YOLANA DU PLESSIS 89 RSA 6 1:11.67 7
REBECCA EJDERVIK 87 SWE 7 1:13.31 1
JULIANA MARANGONI MARIN 83 BRA 8 1:14.08 8
 
 
WOMENLS 100M BUTTERFLY -
IRINA BESPALOVA 81 RUS 1 59.09 4
JOHANNA SJOBERG 78 SWE 2 59.84 5
KERI-LEIGH SHAW 89 RSA 3 1:00.55 6
MARITZA CORREIA 81 USA 4 1:01.30 2
GABRIELLA FAGUNDEZ 85 SWE 5 1:01.43 1
DAIENE MARCAL DIAS 89 BRA 6 1:01.51 3
AMANDA BRANDAO ARMELAU 88 BRA 7 1:02.54 7
IVI A F MONTEIRO 84 BRA 8 1:02.90 8
 
 
WOMENLS 50M BACKSTROKE -
JANINE PIETSCH 82 GER 1 27.25 4
FABIOLA PULGA MOLINA 75 BRA 2 28.54 5
CARIN MOLLER 83 SWE 3 29.61 6
LUANA CALORE 86 SUI 4 29.86 3
NATHALIA SA DOS SANTOS 86 BRA 5 30.35 2
KARINY SILVA RIBEIRO 85 BRA 6 30.43 7
LUCIANA R DE OLIVEIRA 84 BRA 7 30.58 8
MARIA FATIMA VALDERRAMA 89 PER 8 30.68 1
 
 
WOMENLS 200M INDIVIDUAL MEDLEY -
NICOLE HETZER 79 GER 1 2:13.88 5
SVETLANA KARPEEVA 85 RUS 2 2:14.07 3
CLAIRE ARCHIBALD 89 RSA 3 2:15.17 4
JOANNA MARANHAO 87 BRA 4 2:15.78 6
IMADY NUNEZ GLEZ 72 CUB 5 2:21.10 2
DEBORA CRUZ 88 BRA 6 2:22.90 7
PATRICIA DA CRUZ SANTOS 86 BRA 7 2:23.60 8
LUANA CALORE 86 SUI 8 2:27.01 1
 
 
WOMENLS 50M FREESTYLE -
REBECA BRAGA L. GUSMAO 84 BRA 1 24.71 4
FLAVIA DELAROLI-CAZZIOLATO 83 BRA 2 25.35 5
MARITZA CORREIA 81 USA 3 25.44 3
STACIANA WINFIELD 81 USA 4 25.83 7
FERNANDA NACIF MORAES 89 BRA 5 25.90 6
JOHANNA SJOBERG 78 SWE 6 26.03 1
RENATA DE OLIVEIRA BURGOS 82 BRA 7 26.28 2
NATHALIA SA DOS SANTOS 86 BRA 8 26.57 8
 
 
WOMENLS 800M FREESTYLE -
CAMELIA POTEC 82 ROM 1 8:38.37 4
MARIANA N BROCHADO 84 BRA 2 8:41.67 3
POLIANA OKIMOTO 83 BRA 3 8:52.86 7
NAYARA LEDOUX RIBEIRO 84 BRA 4 8:57.53 2
PAMELLA OLIVEIRA 87 BRA 5 9:00.60 6
ISABELA MARTINS CASTRO 90 BRA 6 9:15.42 5
MONICK AVELINO PEREZ 86 BRA 7 9:15.77 5
IZABELA PASSOS FORTINI 88 BRA 8 9:30.67 1
FERNANDA REIS MARINHO 85 BRA 9 9:35.36 4
VALERIE EMAN 86 ARU 10 9:41.48 3
 
WOMENLS 200M BACKSTROKE -
CARIN MOLLER 83 SWE 1 2:09.66 5
NICOLE HETZER 79 GER 2 2:09.99 4
SADAN DERYA ERKE 83 TUR 3 2:14.49 6
GISELI CAETANO PEREIRA 72 BRA 4 2:19.48 7
CLAIRE ARCHIBALD 89 RSA 5 2:19.65 3
DAYNARA LOPES FERREIRA DE PAULA 89 BRA 6 2:22.58 8
KARINY SILVA RIBEIRO 85 BRA 7 2:22.69 1
FERNANDA NUNES ALVARENGA 86 BRA 8 2:33.11 2
 
WOMENLS 100M FREESTYLE -
REBECA BRAGA L. GUSMAO 84 BRA 1 54.08 4
MARITZA CORREIA 81 USA 2 55.12 6
JOHANNA SJOBERG 78 SWE 3 55.38 5
CAMELIA POTEC 82 ROM 4 56.74 8
TATIANA LEMOS BARBOSA 78 BRA 5 56.75 3
FERNANDA NACIF MORAES 89 BRA 6 57.26 2
MANUELLA LYRIO 89 BRA 7 57.32 7
RENATA DE OLIVEIRA BURGOS 82 BRA 8 58.48 1
 
 
WOMENLS 50M BREASTSTROKE -
STACIANA WINFIELD 81 USA 1 31.17 5
REBECA BRAGA L. GUSMAO 84 BRA 2 31.59 4
IMADY NUNEZ GLEZ 72 CUB 3 31.98 3
DIANA DUARTE GOMES 89 POR 4 32.15 6
REBECCA EJDERVIK 87 SWE 5 32.31 2
YOLANA DU PLESSIS 89 RSA 6 33.73 1
MARIANA UENO PIMENTA KATSUNO 82 BRA 7 33.80 7
JULIANA MARANGONI MARIN 83 BRA 8 34.12 8
 
 
WOMENLS 400M INDIVIDUAL MEDLEY -
NICOLE HETZER 79 GER 1 4:41.59 5
JOANNA MARANHAO 87 BRA 2 4:48.03 4
SVETLANA KARPEEVA 85 RUS 3 4:52.23 6
DEBORA CRUZ 88 BRA 4 5:01.24 3
JULIANA TEREZA DE ALMEIDA 79 BRA 5 5:12.99 2
MYRSSA NAVA 89 MEX 6 5:17.58 7
 
WOMENLS 100M BACKSTROKE -
JANINE PIETSCH 82 GER 1 1:00.14 4
FABIOLA PULGA MOLINA 75 BRA 2 1:01.52 3
CARIN MOLLER 83 SWE 3 1:02.54 7
SADAN DERYA ERKE 83 TUR 4 1:03.28 5
TAIANE CARNOT NODA 87 BRA 5 1:05.72 2
GISELI CAETANO PEREIRA 72 BRA 6 1:05.93 6
KARINY SILVA RIBEIRO 85 BRA 7 1:06.16 1
DAYNARA LOPES FERREIRA DE PAULA 89 BRA 8 1:07.33 8

 
WOMENLS 200M BUTTERFLY -
KERI-LEIGH SHAW 89 RSA 1 2:11.51 4
NICOLE HETZER 79 GER 2 2:13.72 5
GABRIELLA FAGUNDEZ 85 SWE 3 2:13.91 6
DAIENE MARCAL DIAS 89 BRA 4 2:16.53 3
ISABELA MARTINS CASTRO 90 BRA 5 2:20.93 8
MARCELLA SALLES AMAR 75 BRA 6 2:21.35 2
DANIELA PANISI DE OLIVEIRA 84 BRA 7 2:24.47 1
IRINA BESPALOVA 81 RUS 8 2:27.13 7
 
 
WOMENLS 400M FREESTYLE -
CAMELIA POTEC 82 ROM 1 4:07.52 6
MARIANA N BROCHADO 84 BRA 2 4:13.47 4
POLIANA OKIMOTO 83 BRA 3 4:21.42 3
MONICK AVELINO PEREZ 86 BRA 4 4:21.53 7
PAMELLA OLIVEIRA 87 BRA 5 4:26.21 5
IZABELA PASSOS FORTINI 88 BRA 6 4:38.29 2
VALERIE EMAN 86 ARU 7 4:39.72 1
MICHELINE CARDOSO 82 BRA 8 4:43.39 8
 
WOMENLS 200M BREASTSTROKE -
STACIANA WINFIELD 81 USA 1 2:26.96 5
DIANA DUARTE GOMES 89 POR 2 2:28.72 4
CLAIRE ARCHIBALD 89 RSA 3 2:29.23 3
YOLANA DU PLESSIS 89 RSA 4 2:32.82 7
IMADY NUNEZ GLEZ 72 CUB 5 2:33.56 2
VERUSKA CLEDNEV 89 BRA 6 2:34.42 6
TATIANE MAYUMI SAKEMI 86 BRA 7 2:38.65 1
JULIANA MARANGONI MARIN 83 BRA 8 2:38.94 8
 
 
WOMENLS 100M INDIVIDUAL MEDLEY -
SVETLANA KARPEEVA 85 RUS 1 1:01.61 4
JANINE PIETSCH 82 GER 2 1:02.73 7
FABIOLA PULGA MOLINA 75 BRA 3 1:03.39 1
STACIANA WINFIELD 81 USA 4 1:04.03 5
CLAIRE ARCHIBALD 89 RSA 5 1:04.13 6
IMADY NUNEZ GLEZ 72 CUB 6 1:04.42 3
LUANA CALORE 86 SUI 7 1:06.03 8
JOANNA MARANHAO 87 BRA 8 1:07.68 2
 
 
WOMENLS 50M BUTTERFLY -
JOHANNA SJOBERG 78 SWE 1 26.89 3
IRINA BESPALOVA 81 RUS 2 27.04 4
JANINE PIETSCH 82 GER 3 27.12 5
MARITZA CORREIA 81 USA 4 27.37 6
KERI-LEIGH SHAW 89 RSA 5 27.93 7
AMANDA BRANDAO ARMELAU 88 BRA 6 28.09 2
LUANA CALORE 86 SUI 7 28.48 8
DAYNARA LOPES FERREIRA DE PAULA 89 BRA 8 28.88 1