南アフリカ大会 結果


FINALS  RESULTS    Durban (RSA)   19 ? 21 November 2004



Event 101, Men's 400m Freestyle, Finals
1. PRILUKOV Yuri 1984 RUS 3:43.57
2. NEETHLING Ryk 1977 RSA 3:43.79
3. COMAN Dragos 1980 ROM 3:45.47
4. MEICHTRY Dominik 1984 SUI 3:45.62
5. GOLDBLATT Scott 1979 USA 3:50.94
6. EDVARDSSON Peter 1981 SWE 3:55.36
7. HAN Kuk-In 1989 KOR 3:55.99
8. MONK Kenrick 1988 AUS 3:57.72




Event 102, Women's 50m Butterfly, Finals 
1. KAMMERLING Anna-Karin 1980 SWE 26.36
2. MORAVCOVA Martina 1976 SVK 26.75
3. LOOTS Amanda 1978 RSA 26.89
4. BUSCHSCHULTE Antje 1978 GER 27.19
5. HLAVACKOVA Ilona 1977 CZE 27.55
6. COCHRANE Kendall 1989 NZL 27.77
7. SKRUBEL Franziska 1987 GER 27.81
8. SHEALY Courtney 1977 USA 27.94



Event 103, Men's 200m Butterfly, Finals
1. RUPPRATH Thomas 1977 GER 1:52.82
2. SKVORTSOV Nicolay 1984 RUS 1:54.24
3. DU RAND George 1982 RSA 1:56.64
4. JEONG Doo-Hee 1984 KOR 1:56.66
5. SALATTA Lucas 1987 BRA 1:57.10
6. KEREKJARTO Tamas 1979 HUN 1:58.45
7. FRANK Lasse 1982 GER 1:59.06
8. VD BIJL David 1984 RSA 2:03.89




Event 104, Women's 100m Breaststroke, Finals
1. LAUBSCHER Tammy 1984 RSA 1:09.59
2. ARCHIBALD Claire 1989 RSA 1:09.74
3. VAN BILJON Suzaan 1988 RSA 1:10.36
4. ROPER Ronwyn 1987 RSA 1:11.16
5. JUNG Seul-Ki 1988 KOR 1:11.29
6. NEETHLING Jean-Marie 1990 RSA 1:12.11
7. COETZEE Videttte 1989 RSA 1:12.97
8. GREEN Lauren 1989 RSA 1:14.32 
 

Event 105, Men's 50m Breaststroke, Finals
1. SCHOEMAN Roland 1980 RSA 27.26
2. RICKARD Brenton 1983 AUS 27.33
3. LISOGOR Oleg 1979 UKR 27.34
4. MOSES Ed 1980 USA 27.37
5. SLUDNOV Roman 1980 RUS 27.52
6. SKINNER Cajun 1987 RSA 28.78
7. VERSFELD Neil 1985 RSA 29.03
8. NICOLARDOT Julien 1981 FRA 29.23





Event 106, Women's 100m Freestyle, Finals
1. LILLHAGE Josefin 1980 SWE 54.48
2. FIGUES Solenne 1979 FRA 54.77
3. MORAVCOVA Martina 1976 SVK 54.85
4. SHEPPARD Alison 1972 GBR 55.38
5. BUSCHSCHULTE Antje 1978 GER 55.61
6. ROETS Lauren 1987 RSA 56.03
7. VORSTER Leone 1988 RSA 56.77
8. COCHRANE Kendall 1989 NZL 56.86




Event 107, Men's 100m Freestyle, Finals
1. SCHOEMAN Roland 1980 RSA 47.12
2. NEETHLING Ryk 1977 RSA 47.49
3. TOWNSEND Darian 1984 RSA 49.30
4. KAPRALOV Andrey 1980 RUS 49.42
5. MEWING Andrew 1981 AUS 49.79
6. ALMEIDA Kaio 1984 BRA 50.60
7. BOTHA Jarryd 1985 RSA 50.72
8. LAUTERSTEIN Andrew 1987 AUS 50.91




Event 8, Women's 400m Individual Medley, Timed Final
1. MCLARTY Sara 1983 USA 4:35.57
2. NORFOLK Helen 1981 NZL 4:39.08
3. LOOTS Amanda 1978 RSA 4:39.61
4. MEYER Bianca 1989 RSA 4:42.53
5. VAN WELIE Liz 1979 NZL 4:48.46
6. LAUBSCHER Tammy 1984 RSA 4:50.58
7. LATEGAN Christy 1990 RSA 4:51.06
8. ALBERTS Melssa 1991 RSA 5:00.10
9. PENGELLY Jessica 1991 RSA 5:01.51
10. BEYTELL Cobie 1989 RSA 5:06.89
11. O'DRISCOLL Nicole 1988 RSA 5:07.29




Event 109, Men's 100m Individual Medley, Finals
1. NEETHLING Ryk 1977 RSA 53.13
2. LISOGOR Oleg 1979 UKR 54.81
3. RICKARD Brenton 1983 AUS 55.11
4. KENT Dean 1978 NZL 55.53
5. ROSTOUCHER Nicolas 1981 FRA 56.86
6. ZANDBERG Gerhard 1983 RSA 56.90
7. JEONG Doo-Hee 1984 KOR 56.92
8. KEREKJARTO Tamas 1979 HUN 57.34




Event 110, Women's 200m Backstroke, Finals
1. CORFE Melissa 1986 RSA 2:09.22
2. INGRAM Melissa 1985 NZL 2:09.45
3. MC LEAN Hannah 1981 NZL 2:10.43
4. NORFOLK Helen 1981 NZL 2:14.87
5. KIM Yu-Yon 1991 KOR 2:15.53
6. ARCHIBALD Claire 1989 RSA 2:18.41
7. KEMP Lahesta 1990 RSA 2:20.65
8. PRINSLOO Kresha 1988 RSA 2:20.89




Event 111, Men's 50m Backstroke, Finals
1. RUPPRATH Thomas 1977 GER 23.68
2. VYATCHANIN Arkady 1984 RUS 24.63
3. SCHOEMAN Roland 1980 RSA 25.33
4. LAUTERSTEIN Andrew 1987 AUS 25.50
5. ZANDBERG Gerhard 1983 RSA 25.60
6. DU RAND George 1982 RSA 25.87
7. MOORE Graeme 1989 RSA 26.70
MARSHALL Peter 1982 USA DSQ
 



Event 12, Women's 800m Freestyle, Timed Final
1. MCLARTY Sara 1983 USA 8:27.46
2. FIGUES Solenne 1979 FRA 8:32.05
3. CORFE Melissa 1986 RSA 8:34.42
4. POTEC Camelia 1982 ROM 8:34.89
5. MEYER Bianca 1989 RSA 8:49.15
6. KOWN You-Ri 1989 KOR 9:03.20
7. AURET Ingrid 1987 RSA 9:07.96
8. BEZUIDENHOUT Lauren 1989 RSA 9:11.56
9. BEYTELL Cobie 1989 RSA 9:23.70
10. GRUNDLINGH Mia 1988 RSA 9:26.43
11. MARCIA Gabi 1987 RSA 9:57.98 


 
Event 113, Women's 200m Butterfly, Finals
1. MORAVCOVA Martina 1976 SVK 2:06.63
2. LOOTS Amanda 1978 RSA 2:08.90
3. MCLARTY Sara 1983 USA 2:11.24
4. KOWN You-Ri 1989 KOR 2:11.84
5. SKRUBEL Franziska 1987 GER 2:12.54
6. MONGEL Aurore 1982 FRA 2:12.79
7. VAN WELIE Liz 1979 NZL 2:12.86
8. SHAW Keri 1989 RSA 2:14.58



Event 114, Men's 100m Butterfly, Finals
1. RUPPRATH Thomas 1977 GER 51.11
2. SKVORTSOV Nicolay 1984 RUS 52.37
3. ALMEIDA Kaio 1984 BRA 53.04
4. JEONG Doo-Hee 1984 KOR 53.05
5. FRANK Lasse 1982 GER 53.21
6. LAUTERSTEIN Andrew 1987 AUS 53.48
7. DU RAND George 1982 RSA 53.95
8. MARSHALL Peter 1982 USA 54.56



Event 115, Women's 50m Breaststroke, Finals
1. ARCHIBALD Claire 1989 RSA 32.43
2. SHEPPARD Alison 1972 GBR 32.46
3. LAUBSCHER Tammy 1984 RSA 32.47
4. VAN BILJON Suzaan 1988 RSA 33.57 73
5. JUNG Seul-Ki 1988 KOR 33.74
5. ROPER Ronwyn 1987 RSA 33.74
7. GREEN Lauren 1989 RSA 34.22
8. COETZEE Videttte 1989 RSA 34.54



Event 116, Men's 200m Breaststroke, Finals
1. MOSES Ed 1980 USA 2:05.53
2. RICKARD Brenton 1983 AUS 2:08.06
3. SLUDNOV Roman 1980 RUS 2:09.66
4. LISOGOR Oleg 1979 UKR 2:10.00
5. VERSFELD Neil 1985 RSA 2:11.16
6. NICOLARDOT Julien 1981 FRA 2:12.62
7. JOSEPHSON Matthew 1985 RSA 2:16.16
8. OLIVER Ashley 1988 RSA 2:17.98




Event 117, Women's 200m Freestyle, Finals
1. FIGUES Solenne 1979 FRA 1:56.20
2. LILLHAGE Josefin 1980 SWE 1:57.18
3. MCLARTY Sara 1983 USA 1:58.50
4. CORFE Melissa 1986 RSA 1:59.14
5. POTEC Camelia 1982 ROM 1:59.83
6. PARK Na Ri KOR 2:01.25
7. VORSTER Leone 1988 RSA 2:01.43
8. COCHRANE Kendall 1989 NZL 2:02.11


Event 118, Men's 50m Freestyle, Finals
1. SCHOEMAN Roland 1980 RSA 21.61
2. NEETHLING Ryk 1977 RSA 21.83
3. SANTOS Nicholas 1980 BRA 22.02
4. MARSHALL Peter 1982 USA 22.68
5. KAPRALOV Andrey 1980 RUS 22.75
6. LEVEAUX Amaury 1985 FRA 22.78
7. TOWNSEND Darian 1984 RSA 22.79
8. RICKARD Brenton 1983 AUS 22.80




Event 119, Women's 200m Individual Medley, Finals
1. LOOTS Amanda 1978 RSA 2:13.06
2. MCLARTY Sara 1983 USA 2:13.14
3. NORFOLK Helen 1981 NZL 2:13.20
4. LAUBSCHER Tammy 1984 RSA 2:16.16
5. VAN WELIE Liz 1979 NZL 2:16.81
6. VAN BILJON Suzaan 1988 RSA 2:17.07
7. PARK Na Ri KOR 2:17.28
8. ARCHIBALD Claire 1989 RSA 2:19.64 



 
Event 20, Men's 400m Individual Medley, Timed Final
1. SALATTA Lucas 1987 BRA 4:11.77
2. ROSTOUCHER Nicolas 1981 FRA 4:12.88
3. KEREKJARTO Tamas 1979 HUN 4:15.69
4. KENT Dean 1978 NZL 4:21.08
5. PETTERSSON Axel 1983 SWE 4:21.56
6. STROHMEYER Guillaume 1985 FRA 4:28.04
7. DE WAAL Byron 1986 RSA 4:28.40
8. NICOLARDOT Julien 1981 FRA 4:30.39
9. JACOBS Rohan 1987 RSA 4:31.62
10. NEL Japie 1987 RSA 4:31.82
11. OLIVER Ashley 1988 RSA 4:32.24
12. DALE Dustin 1985 RSA 4:34.73
13. TODD Peter 1989 RSA 4:34.90
14. DU PLESSIS Hannes 1987 RSA 4:39.51
15. FROST Dean 1985 RSA 4:50.85
16. PEACH Rodney 1990 RSA 4:56.05




Event 121, Women's 50m Backstroke, Finals
1. BUSCHSCHULTE Antje 1978 GER 27.84
2. HLAVACKOVA Ilona 1977 CZE 27.85
3. MC LEAN Hannah 1981 NZL 28.93
4. SHEALY Courtney 1977 USA 28.97
5. KIM Yu-Yon 1991 KOR 29.17
6. INGRAM Melissa 1985 NZL 29.25
7. ALTMANN Romy 1983 RSA 29.74
8. STRYDOM Tanya 1989 RSA 30.39




Event 122, Men's 100m Backstroke, Finals
1. RUPPRATH Thomas 1977 GER 51.36
2. MARSHALL Peter 1982 USA 52.86
3. COSTA Leonardo 1977 BRA 53.38
4. VYATCHANIN Arkady 1984 RUS 54.00
5. LAUTERSTEIN Andrew 1987 AUS 54.26
6. RAZVAN Florea 1980 ROM 54.30
7. DU RAND George 1982 RSA 54.69
8. ZANDBERG Gerhard 1983 RSA 55.49 



 
Event 23, Men's 1500m Freestyle, Timed Final
1. PRILUKOV Yuri 1984 RUS 14:43.33
2. COMAN Dragos 1980 ROM 14:44.93
3. PRINSLOO Troyden 1985 RSA 14:59.63
4. HAN Kuk-In 1989 KOR 15:35.96
5. DALE Dustin 1985 RSA 15:36.27
6. BOSHOFF Morne 1989 RSA 15:53.44
7. SWART Pieter 1987 RSA 15:56.37
8. HUMAN Tinus 1986 RSA 16:01.09
9. SCHOEMAN Riaan 1989 RSA 16:01.15
10. VENTER Jasper 1988 RSA 16:05.74
11. ROUSSEAU Sebastien 1990 RSA 16:37.96
12. VAN WYK Jd 1987 RSA 17:20.29
13. VELDMAN Nicholas 1987 RSA 17:39.56
14. SILENT Elwyn 1989 RSA 17:41.13



Event 124, Women's 400m Freestyle, Finals
1. MCLARTY Sara 1983 USA 4:05.36
2. CORFE Melissa 1986 RSA 4:05.61
3. LILLHAGE Josefin 1980 SWE 4:07.60
4. POTEC Camelia 1982 ROM 4:08.35
5. NORFOLK Helen 1981 NZL 4:11.90
6. INGRAM Melissa 1985 NZL 4:15.92
7. MEYER Bianca 1989 RSA 4:16.28
8. VAN WELIE Liz 1979 NZL 4:17.29




Event 125, Men's 50m Butterfly, Finals
1. RUPPRATH Thomas 1977 GER 23.48
2. SCHOEMAN Roland 1980 RSA 23.54
3. NEETHLING Ryk 1977 RSA 23.61
4. ALMEIDA Kaio 1984 BRA 23.76
5. SANTOS Nicholas 1980 BRA 23.86
5. SKVORTSOV Nicolay 1984 RUS 23.86
7. FRANK Lasse 1982 GER 24.30
8. LAUTERSTEIN Andrew 1987 AUS 24.78




Event 126, Women's 100m Butterfly, Finals
1. MORAVCOVA Martina 1976 SVK 57.49
2. LOOTS Amanda 1978 RSA 58.83
3. KAMMERLING Anna-Karin 1980 SWE 59.54
4. MONGEL Aurore 1982 FRA 1:00.75
5. SKRUBEL Franziska 1987 GER 1:01.21
6. VAN WYK Chanelle 1989 RSA 1:02.34
7. COCHRANE Kendall 1989 NZL 1:02.76
8. VAN WELIE Liz 1979 NZL 1:03.44




Event 127, Men's 200m Backstroke, Finals
1. DU RAND George 1982 RSA 1:54.77
2. FLOREA Razvan 1980 ROM 1:55.60
3. COSTA Leonardo 1977 BRA 1:56.26
4. VYATCHANIN Arkady 1984 RUS 1:57.43
5. MARSHALL Peter 1982 USA 1:57.95
6. BOTHA Jarryd 1985 RSA 2:01.77
7. VD BIJL David 1984 RSA 2:03.44
8. JACOBS Rohan 1987 RSA 2:03.89 
 



Event 128, Women's 100m Backstroke, Finals
1. BUSCHSCHULTE Antje 1978 GER 59.51
2. MC LEAN Hannah 1981 NZL 1:01.39
3. KIM Yu-Yon 1991 KOR 1:01.70
4. SHEALY Courtney 1977 USA 1:01.94
5. INGRAM Melissa 1985 NZL 1:02.61
6. ALTMANN Romy 1983 RSA 1:02.83
7. PROUT Tannith 1987 RSA 1:04.19
8. VORSTER Leone 1988 RSA 1:05.06




Event 129, Men's 100m Breaststroke, Finals
1. MOSES Ed 1980 USA 58.35
2. RICKARD Brenton 1983 AUS 58.63
3. LISOGOR Oleg 1979 UKR 59.63
4. SLUDNOV Roman 1980 RUS 59.95
5. VERSFELD Neil 1985 RSA 1:01.71
6. NICOLARDOT Julien 1981 FRA 1:01.94
7. SKINNER Cajun 1987 RSA 1:03.16
8. POTGIETER Stef 1985 RSA 1:04.09




Event 130, Women's 200m Breaststroke, Finals
1. LAUBSCHER Tammy 1984 RSA 2:28.02
2. JUNG Seul-Ki 1988 KOR 2:29.05
3. ARCHIBALD Claire 1989 RSA 2:29.95
4. VAN BILJON Suzaan 1988 RSA 2:30.68
5. ROPER Ronwyn 1987 RSA 2:31.15
6. NEETHLING Jean-Marie 1990 RSA 2:32.41
7. COETZEE Vidette 1989 RSA 2:32.92
8. PENGELLY Jessica 1991 RSA 2:37.64




Event 131, Men's 200m Freestyle, Finals
1. NEETHLING Ryk 1977 RSA 1:45.11
2. MEICHTRY Dominik 1984 SUI 1:46.57
3. GOLDBLATT Scott 1979 USA 1:46.92
4. MEWING Andrew 1981 AUS 1:47.22
5. COMAN Dragos 1980 ROM 1:48.74
6. ROSTOUCHER Nicolas 1981 FRA 1:49.04
7. TOWNSEND Darian 1984 RSA 1:49.14
8. KAPRALOV Andrey 1980 RUS 1:49.61




Event 132, Women's 50m Freestyle, Finals
1. SHEPPARD Alison 1972 GBR 24.86
2. KAMMERLING Anna-Karin 1980 SWE 25.14
3. LILLHAGE Josefin 1980 SWE 25.36
4. ROETS Lauren 1987 RSA 25.64
5. SHEALY Courtney 1977 USA 25.99
6. VORSTER Leone 1988 RSA 26.27
7. STRYDOM Tanya 1989 RSA 26.46
8. ROGERS Marielle 1987 RSA 26.69




Event 133, Men's 200m Individual Medley, Finals
1. KENT Dean 1978 NZL 1:58.48
2. SALATTA Lucas 1987 BRA 1:58.87
3. KEREKJARTO Tamas 1979 HUN 1:59.10
4. PETTERSSON Axel 1983 SWE 2:02.99
5. TOWNSEND Darian 1984 RSA 2:04.95
6. JEONG Doo-Hee 1984 KOR 2:06.61
7. JACOBS Rohan 1987 RSA 2:07.45
8. TODD Peter 1989 RSA 2:09.13




Event 134, Women's 100m Individual Medley, Finals
1. MORAVCOVA Martina 1976 SVK 1:01.23 950
2. LOOTS Amanda 1978 RSA 1:01.68
3. SHEPPARD Alison 1972 GBR 1:03.53
4. NORFOLK Helen 1981 NZL 1:03.66
5. LAUBSCHER Tammy 1984 RSA 1:04.56
6. VAN BILJON Suzaan 1988 RSA 1:04.87
7. PARK Na Ri KOR 1:05.19
8. ARCHIBALD Claire 1989 RSA 1:05.33